Reports
Grade 4A in Term 1, up to week 9.
Where the class stands
Each bar is the class's 24 learners on one skill. A strand's bar counts every learner on every skill of the strand.
MasteredWorking on itNeeds helpNot started
Numbers, operations and relationships10 skills
Patterns, functions and algebra2 skills
Counting in steps
Comparing and ordering numbers
Place value
Rounding off
Odd and even numbers
Times tables
Division facts
Doubling and halving
Number sentences
Number rules (any order, grouping, zero)
Adding and taking away
Word problems with money and measuring
See the numbers
| Skill | Questions | Right | Time a question |
|---|---|---|---|
| Counting in stepsCAPS: Count forwards and backwards in 2s, 3s, 5s, 10s, 25s, 50s, 100s between 0 and at least 10 000 | 801 | 70 % | 10 s |
| Comparing and ordering numbersCAPS: Order, compare and represent numbers to at least 4-digit numbers · Cambridge 4Np.04 | 840 | 71 % | 10 s |
| Place valueCAPS: Recognise the place value of digits in whole numbers to at least 4-digit numbers · Cambridge 4Np.01, 4Np.03 | 917 | 68 % | 10 s |
| Rounding offCAPS: Round off to the nearest 10, 100 and 1 000 · Cambridge 4Np.05 | 841 | 66 % | 10 s |
| Odd and even numbersCAPS: Represent odd and even numbers to at least 1 000 | 861 | 70 % | 10 s |
| Times tablesCAPS: Multiply 2, 3, 4, 5 and 10 to at least 100 (Grade 3); tables to 10 × 10; units by multiples of 10 and 100 · Cambridge 4Ni.04 | 840 | 71 % | 10 s |
| Division factsCAPS: Divide numbers to 100 by 2, 3, 4, 5 and 10 (Grade 3); multiplication and division as inverse operations | 849 | 70 % | 10 s |
| Doubling and halvingCAPS: Doubling and halving (mental mathematics; Term 2 pre-knowledge) | 852 | 70 % | 10 s |
| Number sentencesCAPS: Write number sentences to describe problem situations; solve and complete them by inspection, trial and improvement, checking by substitution · Cambridge 4Nc.03 | 600 | 72 % | 10 s |
| Number rules (any order, grouping, zero)CAPS: Recognise and use the commutative, associative and distributive properties with whole numbers; 0 in terms of its additive property | 808 | 72 % | 10 s |
| Adding and taking awayCAPS: Addition and subtraction of whole numbers of at least four digits; estimation, building up and breaking down, rounding off and compensating, inverse operations | 519 | 69 % | 10 s |
| Word problems with money and measuringCAPS: Solve problems in contexts involving whole numbers, including financial and measurement contexts | 729 | 75 % | 19 s |
This term: how many questions, how many right, and the middle time a question took.
Every learner, every skill
Term 1's skills in the order the term teaches them. Tap a skill to sort by it; the learners who need help come first.
Not started Working on it (the number is the skill level, 1 to 3) Needs help
Mastered
| · | Numbers, operations and relationships | Patterns, functions and algebra | Numbers, operations and relationships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aisha Patel 92 % | ||||||||||||
| Amahle Cele 56 % | ||||||||||||
| Ayanda Dlamini 97 % | ||||||||||||
| Daniel Smith 72 % | ||||||||||||
| Emma Botha 75 % | ||||||||||||
| Ethan Moodley 81 % | ||||||||||||
| Johan Pretorius 53 % | ||||||||||||
| Kabelo Molefe 64 % | ||||||||||||
| Keziah Jacobs 67 % | ||||||||||||
| Liam Coetzee 67 % | ||||||||||||
| Lwandle Mthembu 78 % | ||||||||||||
| Mia Fourie 67 % | ||||||||||||
| Naledi Mokoena 61 % | ||||||||||||
| Nomvula Shabalala 69 % | ||||||||||||
| Palesa Nkosi 69 % | ||||||||||||
| Pieter van der Merwe 72 % | ||||||||||||
| Precious Mabaso 58 % | ||||||||||||
| Refilwe Maseko 97 % | ||||||||||||
| Rohan Pillay 94 % | ||||||||||||
| Sibusiso Zulu 36 % | ||||||||||||
| Thandeka Ndlovu 67 % | ||||||||||||
| Tumelo Sithole 67 % | ||||||||||||
| Yusuf Hendricks 81 % | ||||||||||||
| Zara Adams 64 % | ||||||||||||
| Mastered | 10 | 12 | 11 | 12 | 10 | 12 | 11 | 10 | 6 | 11 | 7 | 11 |
| Working on it | 14 | 12 | 13 | 11 | 11 | 12 | 13 | 14 | 18 | 11 | 14 | 9 |
| Needs help | – | – | – | 1 | 3 | – | – | – | – | 2 | 3 | 4 |
| Not started | – | – | – | – | – | – | – | – | – | – | – | – |
Use, week by week
This term: 226 h 32 min played, 9 457 questions.
| Week | Learners who played | Time played | Questions | Right |
|---|---|---|---|---|
| Week 1 | ||||
| Week 2 | ||||
| Week 3 | ||||
| Week 4 | ||||
| Week 5 | ||||
| Week 6 | ||||
| Week 7 | ||||
| Week 8 | ||||
| Week 9 |
Term report
Each learner month by month: progress at the month's end (skill levels reached across the term's skills), the month's questions and how many were right.
| Learner | January | February | March (so far) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Progress | Questions | Right | Progress | Questions | Right | Progress | Questions | Right | |
| Aisha Patel | 100 | 78 % | 188 | 81 % | 153 | 84 % | |||
| Amahle Cele | 106 | 65 % | 147 | 66 % | 89 | 69 % | |||
| Ayanda Dlamini | 152 | 79 % | 226 | 78 % | 150 | 84 % | |||
| Daniel Smith | 66 | 68 % | 202 | 70 % | 130 | 72 % | |||
| Emma Botha | 108 | 74 % | 205 | 74 % | 75 | 67 % | |||
| Ethan Moodley | 90 | 67 % | 209 | 67 % | 135 | 75 % | |||
| Johan Pretorius | 158 | 72 % | 169 | 67 % | 90 | 60 % | |||
| Kabelo Molefe | 107 | 67 % | 188 | 65 % | 86 | 69 % | |||
| Keziah Jacobs | 140 | 39 % | 202 | 64 % | 134 | 72 % | |||
| Liam Coetzee | 94 | 47 % | 206 | 70 % | 93 | 73 % | |||
| Lwandle Mthembu | 114 | 68 % | 206 | 63 % | 109 | 69 % | |||
| Mia Fourie | 101 | 69 % | 213 | 71 % | 66 | 73 % | |||
| Naledi Mokoena | 94 | 40 % | 226 | 63 % | 99 | 69 % | |||
| Nomvula Shabalala | 110 | 70 % | 217 | 65 % | 82 | 74 % | |||
| Palesa Nkosi | 137 | 70 % | 173 | 77 % | 83 | 71 % | |||
| Pieter van der Merwe | 156 | 67 % | 136 | 69 % | 92 | 73 % | |||
| Precious Mabaso | 77 | 77 % | 103 | 75 % | 45 | 69 % | |||
| Refilwe Maseko | 89 | 78 % | 247 | 76 % | 93 | 81 % | |||
| Rohan Pillay | 120 | 80 % | 259 | 78 % | 76 | 83 % | |||
| Sibusiso Zulu | 51 | 65 % | 79 | 68 % | 7 | 86 % | |||
| Thandeka Ndlovu | 126 | 68 % | 141 | 57 % | 103 | 76 % | |||
| Tumelo Sithole | 91 | 69 % | 208 | 67 % | 98 | 66 % | |||
| Yusuf Hendricks | 94 | 65 % | 221 | 75 % | 104 | 68 % | |||
| Zara Adams | 157 | 69 % | 190 | 72 % | 66 | 76 % | |||