Riverveld Primary
Grades 4 to 7 · 9 classes · 203 of 220 learners played this week · 46 need help
Term 1, week 9 · 13 March 2026
Progress · this term69 %of the term's skill levels reached, every class
Learners who played · this week203 of 220across the school
Questions · this week8 73640 a learner
Right · this week72 %of all answers
Need help · today4621 % of the learners, every class
Every class
This week. Progress is the skill levels reached across the term's skills; Need help is the share of the class the game flagged, in red where it is a fifth of the class or more.
| Class | Teacher | Learners | Played this week | Questions | Right | Progress | Need help | Open |
|---|---|---|---|---|---|---|---|---|
| Grade 4 | ||||||||
| 4A | Ms Naidoo | 24 | 1 066 | 74 % | Open the class | |||
| 4B | Mr Dlamini | 24 | 798 | 72 % | ||||
| 4C | Mrs van Wyk | 23 | 920 | 74 % | ||||
| Grade 5 | ||||||||
| 5A | Ms Govender | 26 | 984 | 69 % | ||||
| 5B | Mr Botha | 22 | 760 | 67 % | ||||
| Grade 6 | ||||||||
| 6A | Mrs Mahlangu | 26 | 1 025 | 73 % | ||||
| 6B | Ms Pillay | 22 | 855 | 75 % | ||||
| Grade 7 | ||||||||
| 7A | Mr Sithole | 27 | 1 296 | 69 % | ||||
| 7B | Mrs Jacobs | 26 | 1 032 | 78 % | ||||
Grade 4A is the class this sample follows, with every answer behind it. The other classes are summary numbers.